Invest
Dividend Status
Category | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Separate Basis Net Income (KRW) | -144,203,337,763 | -99,183,650,754 | -57,952,686,933 | 3,232,136,516 | 77,714,531,087 |
Separate Basis Earnings Per Share (KRW) | - | - | - | 98 | 2,361 |
Dividend Per Share (KRW) | - | - | - | 300 | 300 |
Total Dividend Amount (KRW) | - | - | - | 9,873,096,000 | 9,873,096,000 |
Dividend Payout Ratio (%) | - | - | - | 305.5 | 12.7 |
Dividend Yield Ratio (%) | - | - | - | 3.4 | 3.6 |
※ No dividends paid for 2024
Send recommendation email
You can send an email to anyone who wants to recommend this content.