Investment
Financial Information
Financial Indicators
Financial Ratio | 2020 | 2019 | 2018 |
---|---|---|---|
Gross profit ratio to sales | 13.4 % | 9.82 % | 10.45 % |
Sales continuing income before income taxes | 11.16 % | 0.15 % | 1.94 % |
Sales margin | 8.98 % | -0.03 % | 1.95 % |
Equity capital to continuing income and loss before income taxes ratio | 21.58 % | 0.39 % | 6 % |
Equity capital to net profit ratio | 17.37 % | -0.07 % | 6.03 % |
Financial Ratio | 2020 | 2019 | 2018 |
---|---|---|---|
Debt ratio | 83.46 % | 121.44 % | 134.75 % |
Loan/Debt Dependence | 23.74 % | 33.45 % | 22.74 % |
Current ratio | 133.53 % | 84.29 % | 87.35 % |
Quick ratio | 94.82 % | 43.84 % | 45.79 % |
Fixed assets to long-term capital ratio | 82.62 % | 110.05 % | 87.26 % |
Financial Ratio | 2020 | 2019 | 2018 |
---|---|---|---|
Net sales growth rate | -10.59 % | -18.47 % | 5.36 % |
Growth rate of total assets | -0.49 % | -8.45 % | 6.42 % |
Growth rate of continuing income before income taxes | 6476.36 % | -93.63 % | -11.59 % |
Growth rate of net income for the year | -28270 % | -101.19 % | 15.62 % |
Financial Ratio | 2020 | 2019 | 2018 |
---|---|---|---|
Total active asset turnover ratio | 105.18 % | 112.17 % | 135.87 % |
Inventory turnover ratio | 628.09 % | 585.86 % | 736.67 % |
Receivables turnover | 792.79 % | 754.71 % | 822.8 % |
※ The above indicators associated with earnings are based on continuing operations.