![]()
Invest
Financial Information
Financial Indicators
| Financial Ratio | 2025 | 2024 | 2023 |
|---|---|---|---|
| Gross profit ratio to sales | 8.38 % | 4.92 % | 0.88 % |
| Sales continuing income before income taxes | 0.58 % | -14.53 % | -12.78 % |
| Sales margin | 0.26 % | -14.11 % | -11.64 % |
| Equity capital to continuing income and loss before income taxes ratio | 2.07 % | -58.11 % | -43.69 % |
| Equity capital to net profit ratio | 0.94 % | -56.43 % | -39.79 % |
| Financial Ratio | 2025 | 2024 | 2023 |
|---|---|---|---|
| Debt ratio | 203 % | 225.72 % | 188.42 % |
| Loan/Debt Dependence | 43.57 % | 44.54 % | 38.59 % |
| Current ratio | 67.63 % | 71.85 % | 81.76 % |
| Quick ratio | 33.74 % | 37.59 % | 44.73 % |
| Fixed assets to long-term capital ratio | 138.37 % | 133.32 % | 116.28 % |
| Financial Ratio | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net sales growth rate | -5.31 % | 1.27 % | -9.2 % |
| Growth rate of total assets | -1.85 % | -2.22 % | -1.39 % |
| Growth rate of continuing income before income taxes | -103.77 % | 15.16 % | 16 % |
| Growth rate of net income for the year | -101.75 % | 22.79 % | 32.5 % |
| Financial Ratio | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total active asset turnover ratio | 118.41 % | 122.74 % | 118.25 % |
| Inventory turnover ratio | 581.62 % | 640.62 % | 670.09 % |
| Receivables turnover | 815.27 % | 781.09 % | 791.37 % |
※ The above indicators associated with earnings are based on continuing operations.