Invest
Financial Information
Financial Indicators
Financial Ratio | 2024 | 2023 | 2022 |
---|---|---|---|
Gross profit ratio to sales | 4.92 % | 0.88 % | 0.2 % |
Sales continuing income before income taxes | -14.53 % | -12.78 % | -10 % |
Sales margin | -14.11 % | -11.64 % | -7.97 % |
Equity capital to continuing income and loss before income taxes ratio | -58.11 % | -43.69 % | -26.81 % |
Equity capital to net profit ratio | -56.43 % | -39.79 % | -21.37 % |
Financial Ratio | 2024 | 2023 | 2022 |
---|---|---|---|
Debt ratio | 225.72 % | 188.42 % | 108.19 % |
Loan/Debt Dependence | 44.54 % | 38.59 % | 32.58 % |
Current ratio | 71.85 % | 81.76 % | 96.75 % |
Quick ratio | 37.59 % | 44.73 % | 49.2 % |
Fixed assets to long-term capital ratio | 133.32 % | 116.28 % | 101.87 % |
Financial Ratio | 2024 | 2023 | 2022 |
---|---|---|---|
Net sales growth rate | 1.27 % | -9.2 % | -5.62 % |
Growth rate of total assets | -2.22 % | -1.39 % | -5.89 % |
Growth rate of continuing income before income taxes | 15.16 % | 16 % | -4634.4 % |
Growth rate of net income for the year | 22.79 % | 32.5 % | -2430.3 % |
Financial Ratio | 2024 | 2023 | 2022 |
---|---|---|---|
Total active asset turnover ratio | 122.74 % | 118.25 % | 128.72 % |
Inventory turnover ratio | 640.62 % | 670.09 % | 693.64 % |
Receivables turnover | 781.09 % | 791.37 % | 848.7 % |
※ The above indicators associated with earnings are based on continuing operations.