![]()
ESG
Governance(G)

Kim Sukhyun Representative Director
Lee Donghyun Director
Kim Sungjin Director
Kim Taehong Independent Director, Chairman of the Board
Oak Dongsuk Independent Director
Park Sungchul Independent Director
| Committee Name | Purpose | Members |
|---|---|---|
| The Audit Committee |
|
Oak Dongsuk (Chairman) Kang Youngchul Kim Taehong |
| Committee on Internal Trade |
|
Kang Youngchul (Chairman) Oak Dongsuk Kim Taehong |
| Committee on Nomination of Outside Directors |
|
Oak Dongsuk (Chairman) Kang Youngchul Kim Taehong |
| Articles of Incorporation | Board Regulations |
|---|---|
| Download | Download |
Exercise of Voting Rights at the 26th Regular General Shareholders Meeting
At the 26th Annual General Meeting of Shareholders of Huvis Corporation held on March 24, 2026, voting rights were exercised for 18,891,263 shares, representing 57.4% of the total number of shares with voting rights. The attendance rate, excluding the largest shareholder and related parties, was 3.94%.
| Proposal | For | Against | Abstain | Result |
|---|---|---|---|---|
| Proposal 1 : Approval of the Financial Statements and Consolidated Financial Statements for the 26th Term | 99.62% | 0.25% | 0.13% | Carried as Proposed |
| Proposal 2-1 : Amendment to the Articles of Incorporation – Reflection of the Amended Commercial Act | 99.72% | 0.25% | 0.04% | Carried as Proposed |
| Proposal 2-2 : Amendment to the Articles of Incorporation – Method of Convening Annual Meeting of Shareholders | 99.34% | 0.63% | 0.04% | Carried as Proposed |
| Proposal 2-3 : Amendment to the Articles of Incorporation – Other Revisions to the Articles of Incorporation | 99.72% | 0.25% | 0.04% | Carried as Proposed |
| Proposal 3-1 : Election of Other Non-Executive Director (Dong Hyun, Lee) | 99.17% | 0.83% | 0.00% | Carried as Proposed |
| Proposal 3-2 : Election of Other Non-Executive Director (Sung Jin, Kim) | 99.33% | 0.67% | 0.00% | Carried as Proposed |
| Proposal 3-3 : Election of Independent Director (Dong Suk, Oak) | 99.33% | 0.67% | 0.00% | Carried as Proposed |
| Proposal 4 : Election of Independent Director to Serve as a Member of the Audit Committee (Sung chul, Park) | 96.11% | 3.89% | 0.00% | Carried as Proposed |
| Proposal 5 : Election of Member of the Audit Committee (Dong Suk, Oak) | 96.11% | 3.89% | 0.00% | Carried as Proposed |
| Proposal 6 : Approval of the Limit on Directors’ Remuneration | 99.25% | 0.68% | 0.07% | Carried as Proposed |
Exercise of Voting Rights at the 25th Regular General Shareholders Meeting
At the 25th Regular General Shareholders Meeting of Huvis Corporation held on March 25, 2025, voting rights were exercised for 18,936,478 shares, representing 57.54% of the total eligible shares, with an attendance rate of 4.1%, excluding the major shareholders and their unique relations.
| Proposal | For | Against | Abstain | Result |
|---|---|---|---|---|
| Proposal 1 : Approval of Financial Statements (including Statements of Appropriation of Retained Earnings) and Consolidated Financial Statements for the 25th Fiscal Year (January 1, 2024 - December 31, 2024) | 99.7% | 0.2% | 0.1% | Carried as Proposed |
| Proposal 2 : Appointment of Outside Director to serve as Audit Committee Member (Kim Tae-hong) | 98.6% | 1.4% | 0.0% | Carried as Proposed |
| Proposal 3 : Approval of Remuneration Limit for Directors | 99.7% | 0.3% | 0.0% | Carried as Proposed |
Exercise of Voting Rights at the 24th Regular General Shareholders Meeting
At the 24th Regular General Shareholders Meeting of Huvis Corporation held on March 26, 2024, voting rights were exercised for 18,442,741 shares, representing 56.04% of the total eligible shares, with an attendance rate of 2.6%, excluding the major shareholders and their unique relations.
| Proposal | For | Against | Abstain | Result |
|---|---|---|---|---|
| Proposal 1 : Approval of the financial statements (including the statement of appropriation of retained earnings) and consolidated financial statements for the 24th fiscal year (January 1, 2023, to December 31, 2023) | 99.7% | 0.0% | 0.3% | Carried as Proposed |
| Proposal 2 : Partial amendment of the Articles of Incorporation | 99.8% | 0.0% | 0.2% | Carried as Proposed |
| Proposal 3-1 : Appointment of an inside director (candidate : Kim Seokhyun) | 99.6% | 0.2% | 0.2% | Carried as Proposed |
| Proposal 3-2 : Appointment of a non-executive director (candidate : Yoon Seokhwan) | 99.6% | 0.2% | 0.2% | Carried as Proposed |
| Proposal 4 : Appointment of an outside director as a member of the Audit Committee (candidate : Kang Changhoon) | 97.0% | 1.5% | 1.5% | Carried as Proposed |
| Proposal 5 : Approval of the director’s remuneration limit | 97.9% | 1.9% | 0.2% | Carried as Proposed |
1. What are Shareholder Proposal Rights?
2. Exercise Method
3. Procedure