ESG
Governance(G)
Kim Sukhyun Representative Director
Yoon Seokhwan Director
Kim Hanjo Director
Kang Youngchul Outside Director
(Chairman of the Board)
Kang Changhoon Outside Director
Oak Dongsuk Outside Director
Committee Name | Purpose | Members |
---|---|---|
The Audit Committee |
|
Kang Changhoon (Chairman) Kang Youngchul Oak Dongsuk |
Committee on Internal Trade |
|
Kang Youngchul (Chairman) Kang Changhoon Oak Dongsuk |
Committee on Nomination of Outside Directors |
|
Oak Dongsuk (Chairman) Kang Youngchul Kang Changhoon |
Articles of Incorporation | Board Regulations |
---|---|
Download | Download |
Exercise of Voting Rights at the 24th Regular General Shareholders Meeting
At the 24th Regular General Shareholders Meeting of Huvis Corporation held on March 26, 2024, voting rights were exercised for 18,442,741 shares, representing 56.04% of the total eligible shares, with an attendance rate of 2.6%, excluding the major shareholders and their unique relations.
Proposal | For | Against | Abstain | Result |
---|---|---|---|---|
Proposal 1 : Approval of the financial statements (including the statement of appropriation of retained earnings) and consolidated financial statements for the 24th fiscal year (January 1, 2023, to December 31, 2023) | 99.7% | 0.0% | 0.3% | Carried as Proposed |
Proposal 2 : Partial amendment of the Articles of Incorporation | 99.8% | 0.0% | 0.2% | Carried as Proposed |
Proposal 3-1 : Appointment of an inside director (candidate : Kim Seokhyun) | 99.6% | 0.2% | 0.2% | Carried as Proposed |
Proposal 3-2 : Appointment of a non-executive director (candidate : Yoon Seokhwan) | 99.6% | 0.2% | 0.2% | Carried as Proposed |
Proposal 4 : Appointment of an outside director as a member of the Audit Committee (candidate : Kang Changhoon) | 97.0% | 1.5% | 1.5% | Carried as Proposed |
Proposal 5 : Approval of the director’s remuneration limit | 97.9% | 1.9% | 0.2% | Carried as Proposed |
Exercise of Voting Rights at the 23th Regular General Shareholders Meeting
At the 23th Regular General Shareholders Meeting of Huvis Corporation held on March 29, 2023, voting rights were exercised for 20,069,868 shares, representing 61% of the total eligible shares, with an attendance rate of 7.5%, excluding the major shareholders and their unique relations.
Proposal | For | Against | Abstain | Result |
---|---|---|---|---|
Proposal 1 : Partial amendment of the Articles of Incorporation | 99.2% | 0.7% | 0.1% | Carried as Proposed |
Proposal 2-1 : Appointment of an inside director (candidate : Shin Yoodong) | 99.1% | 0.9% | 0.0% | Carried as Proposed |
Proposal 2-2 : Appointment of a non-executive director (candidate : Kim Hanjo) | 99.3% | 0.7% | 0.0% | Carried as Proposed |
Proposal 2-3-1 : Appointment of an outside director (candidate : Kang Youngchul) | 99.3% | 0.7% | 0.0% | Carried as Proposed |
Proposal 2-3-2 : Appointment of an outside director (candidate : Oak Dongsuk) | 99.3% | 0.7% | 0.0% | Carried as Proposed |
Proposal 3-1 : Appointment of a member of the Audit Committee as an outside director (candidate : Kang Youngchul) | 96.8% | 3.2% | - | Carried as Proposed |
Proposal 3-2 : Appointment of a member of the Audit Committee as an outside director (candidate : Oak Dongsuk) | 96.7% | 3.3% | - | Carried as Proposed |
Proposal 4 : Approval of the director’s remuneration limit | 99.2% | 0.7% | 0.1% | Carried as Proposed |
Exercise of Voting Rights at the 22th Regular General Shareholders Meeting
At the 22th Regular General Shareholders Meeting of Huvis Corporation held on March 24, 2022, voting rights were exercised for 20,478,537 shares, representing 62.2% of the total eligible shares, with an attendance rate of 8.8%, excluding the major shareholders and their unique relations.
Proposal | For | Against | Abstain | Result |
---|---|---|---|---|
Proposal 1 : Partial amendment of the Articles of Incorporation | 99.4% | 0.6% | 0.0% | Carried as Proposed |
Proposal 2-1 : Appointment of an inside director (candidate : Kim Gunho) | 99.2% | 0.8% | 0.0% | Carried as Proposed |
Proposal 2-2 : Appointment of a non-executive director (candidate : Choi Jaeyoung) | 99.2% | 0.8% | 0.0% | Carried as Proposed |
Proposal 3 : Approval of the director’s remuneration limit | 99.3% | 0.7% | 0.0% | Carried as Proposed |
1. What are Shareholder Proposal Rights?
2. Exercise Method
3. Procedure