Investment
Financial Information
Financial Statements
We will do our best to increase shareholder value.
Subject | Year / Quarter | |||
---|---|---|---|---|
2019 / 20th | 2018 / 19th | 2017 / 18th | ||
Assets | Current Assets | 288,450 | 375,054 | 366,734 |
Non-currents Assets | 588,721 | 583,032 | 533,546 | |
Total Assets | 877,171 | 958,086 | 900,280 | |
Debt | Current Liabilities | 342,226 | 429,384 | 392,348 |
Non-currents Liabilites | 138,819 | 120,574 | 100,605 | |
Total Liabilities | 481,045 | 549,958 | 492,953 | |
Capital | Capital Stock | 172,500 | 172,500 | 172,500 |
Capital Surplus | 25,550 | 25,550 | 25,550 | |
Accumulated other comprehensive income | -4,121 | -3,144 | -3,048 | |
Retained Earnings (loss) | 199,614 | 210,285 | 206,551 | |
Non-controlling interest | 2,583 | 2,936 | 5,774 | |
Total Shareholders' equity | 396,126 | 408,127 | 407,327 |
※ 2018 (19th term) non-currents assets include assets held for sale, estimated at KRW 141,572,000,000.
※ 2018 (19th term) non-currents liabilites include liabilities held for sale, estimated at KRW 22,804,000,000.
Send recommendation email
You can send an email to anyone who wants to recommend this content.